The HH M Series power amplifiers are ultra-high power, flexible 4 channel 2U rack amplifiers designed to provide maximum performance.
The HH M Series power amplifiers are ultra-high power, flexible 4 channel 2U rack amplifiers designed to provide maximum performance.
Protection | Soft start, VHF, RF, short circuit, over load, clip limit, over heat, progressive volume, over/under voltage |
---|---|
Psu Type | Universal Auto Switching 100-240V~ |
Amplifier Type | High Performance Professional Class D |
Input Connector | Balanced XLR-F |
Input Link Connector | Balanced XLR-M |
Output Connector | NL4 Speakon per channel |
Other Controls | Sensitivity switch (per group) , Stereo/Parallel/Bridge Mode Switch, Input Link Mode Switch. Mains Input |
Power Connector | 13A Removeable IEC Power Cord C14 |
Controls | Volume Control knobs (per channel), Power switch |
Indicators | Signal/Clip/Protection/Power/-5dB/-10dB/-20dB leds |
Unit Dimensions (Hwd) | 483 x 306 x 89mm, 19" x 12" x 3.5" |
Carton Dimensions (Hwd) | 595 x 565 x 170mm, 23.4" x 22.2" x 6.7" |
Gross Weight | 11.3Kg, 24.9 lbs |
* | * Power Tested 20mS burst, 1KHz sinewave, 1% THD |
Unit Weight | 9.3Kg/pc, 20.5 lbs/pc |
Output Power : 8 Ohm Stereo | 4 X 650W |
---|---|
Output Power : 4 Ohm Stereo | 4 X 1100W |
Output Power : 2 Ohm Stereo | 4 X 1550W |
Output Power : 8 Ohm Bridge | 2 X 2000W |
Output Power : 4 Ohm Bridg | 2 X 2600W |
Frequency Response | 20HZ - 20KHZ (+0, -1.5DB) |
THD+N | ≤0.1% |
S/N | ≥100DB |
Damping Factor | 500 |
Slew Rate | ≥10V/ΜS |
Input Sensitivity | 0.775V/1.0V/32DB |
Input Impedance (Bal/Unbal) | 20KΩ/10KΩ |
Voltage Gain (8Ω) | 39.3DB |
Cooling | VARIABLE SPEED FAN, AIR FLOW FROM FRONT TO REAR |
Start typing below and we'll find your location